Round Bottom Flask – Medium Neck
Material : Schott Duran Germany and Iwaki Pyrex Japan
Borosilicate glass 3.3
| Cat. No. | Norminal Capacity (ml) | Socket Size | Approx.Overall Height (mm) | Approx.Neck length (mm) |
| FRM.50/3 | 50 | 24/29 | 130 | 45 |
| FRM.100/3 | 100 | 24/29 | 145 | 45 |
| FRM.150/3 | 150 | 24/29 | 150 | 45 |
| FRM.250/3 | 250 | 24/29 | 165 | 45 |
| FRM.500/3 | 500 | 24/29 | 180 | 45 |
| FRM.500/3U | 500 | 24/29 | 205 | 70 |
| FRM.1L/3 | 1000 | 24/29 | 205 | 40 |
| FRM.2L/5 | 2000 | 34/35 | 280 | 70 |
| Cat. No. PYREX | Norminal Capacity (ml) | Socket Size | Approx.Overall Height (mm) | Approx.Neck length (mm) |
| FRM.500/3U | 500 | 24/29 | 205 | 70 |
| FRM.1L/3 | 1000 | 24/29 | 205 | 40 |
| FRM.2L/5 | 2000 | 34/35 | 280 | 70 |





