Menu
PRODUCTS
Reaction vessels,spherical,with thermostatic jacket and withdrawal valve
Material : Schot Duran Germany & Iwaki Pyrex Japan
Borosilicate glass 3.3
Without graduation , with laboratory flange LF with groove with two connectors (with threads GL14 / GL18 or ball flanges KF15).
Cat.No | Lab.flange (LF) | Capacity (ml) | Outer/Inner Dia.(mm) | Total.Height (approx.mm) | Connectors | Valve bore (mm) |
RV06.60/250/GL14 | 60 | 250 | 105/85 | 255 | GL14 | 10 |
RV06.60/500/GL14 | 60 | 500 | 131/105 | 280 | GL14 | 10 |
RV06.60/1L/GL14 | 60 | 1000 | 165/131 | 315 | GL14 | 10 |
RV06.60/250/KF15 | 60 | 250 | 105/85 | 255 | KF15 | 10 |
RV06.60/500/KF15 | 60 | 500 | 131/105 | 280 | KF15 | 10 |
RV06.60/1L/KF15 | 60 | 1000 | 165/131 | 315 | KF15 | 10 |
RV06.100/2L/GL18 | 100 | 2000 | 206/165 | 360 | GL18 | 10 |
RV06.100/10L/GL18 | 100 | 10000 | 236/206 | 395 | GL18 | 10 |
RV06.100/6L/GL18 | 100 | 6000 | 280/236 | 440 | GL18 | 10 |
RV06.100/2L/KF15 | 100 | 2000 | 206/165 | 360 | KF15 | 10 |
RV06.100/4L/KF15 | 100 | 4000 | 236/206 | 395 | KF15 | 10 |
RV06.100/6L/KF15 | 100 | 6000 | 280/236 | 440 | KF15 | 10 |
RV06.150/6L/GL18 | 150 | 6000 | 280/236 | 455 | GL18 | 10 |
RV06.150/6L/KF15 | 150 | 6000 | 280/236 | 455 | KF15 | 10 |
RV06.150/10L/KF15 | 150 | 10000 | 350/275 | 525 | KF15 | 20 |
RV06.200/6L/KF15 | 200 | 6000 | 280/236 | 440 | KF15 | 10 |
RV06.200/10L/KF15 | 200 | 10000 | 350/275 | 525 | KF15 | 20 |
Others Size On Request
RELATED products
Related products
DURAGLAS SDN. BHD.
(200101012252 / 548008-V)
56-M, Jalan Metro Perdana Timur 11, Kepong Entrepreneur’s Park, 7th Miles,
Kepong Road, 52100 Kuala Lumpur, Malaysia
56-M, Jalan Metro Perdana Timur 11, Kepong Entrepreneur’s Park, 7th Miles,
Kepong Road, 52100 Kuala Lumpur, Malaysia
- +603-6251 7199 / +603-6252 6639 / +603-6242 7719
- +603-6258 4639
- enquiry@duraglas.com.my
© 2023 DURAGLAS SDN BHD (200101012252 / 548008-V). All Rights Reserved.