z
Search
X
  • No products in the list

PRODUCTS

Chromatography Column

Add to quote

Material : Schott Duran Germany and Iwaki Pyrex Japan

Borosilicate glass 3.3

With porosity 0 sintered disc and Spindle valve stopcock PTFE key permits fine control.

Cat. No. Diameter (mm) Effective.Length (mm) Socket Size
CC1.1/100 10 100 14/23
CC1.1/200 10 200 14/23
CC1.1/300 10 300 14/23
CC1.1/400 10 400 14/23
CC1.2/100 20 100 19/26
CC1.2/200 20 200 19/26
CC1.2/300 20 300 19/26
 CC1.2/400 20 400  19/26
CC1.2/500 20 500 19/26
CC1.3/300 26 300 24/29
CC1.3/400 26 400 24/29
CC1.3/500 26 500 24/29
CC1.4/300 30 300 29/32
CC1.4/400 30 400 29/32
CC1.4/500 30 500 29/32
CC1.5/400 30 400 34/35
CC1.5/500 30 500 34/35
CC1.6/400 40 400 40/38
CC1.6/500 40 500 40/38

RELATED products