Florentine Flask
Material : Schott Duran Germany and Iwaki Pyrex Japan
Borosilicate glass 3.3
Provide a large surface area for rapid evaporation.The shape also allow easy removal of distilland.
| Cat. No. | Norminal Capacity (ml) | Socket Size | Approx.Overall Height (mm) |
| FF.50/4 | 50 | 29/32 | 94 |
| FF.100/3 | 100 | 24/29 | 108 |
| FF.100/4 | 100 | 29/32 | 107 |
| FF.250/3 | 250 | 24/29 | 148 |
| FF.250/4 | 250 | 29/32 | 151 |
| FF.500/3 | 500 | 24/29 | 165 |
| FF.500/4 | 500 | 29/32 | 165 |
| FF.1L/3 | 1000 | 24/29 | 204 |
| FF.1L/4 | 1000 | 29/32 | 205 |
Others Size On Request





