Volumetric Flask, Clear glass
With polyethylene stopper, Class A, in amber graduation.
Material: Borosilicate glass 3.3
Clear glass
| Cat. No. | Capacity (ml) | Tolerance (+/- ml) | NS ST |
| 2031.03.05 | 5 | 0.025 | 7/16 |
| 2031.03.10 | 10 | 0.025 | 7/16 |
| 2031.03.20 | 20 | 0.04 | 10/19 |
| 2031.03.25 | 25 | 0.04 | 10/19 |
| 2031.03.50 | 50 | 0.06 | 12/21 |
| 2031.03.100 | 100 | 0.10 | 12/21 |
| 2031.03.200 | 200 | 0.15 | 14/23 |
| 2031.03.250 | 250 | 0.15 | 14/23 |
| 2031.03.500 | 500 | 0.25 | 19/26 |
| 2031.03.1L | 1000 | 0.40 | 24/29 |
| 2031.03.2L | 2000 | 0.60 | 29/32 |





