z
Search
X
  • No products in the list

PRODUCTS

  • Home
  • Products
  • Reaction Vessels,Cylindrical,With Thermostatic Jacket and Withdrawal Valve (with and without graduation)

Reaction Vessels,Cylindrical,With Thermostatic Jacket and Withdrawal Valve (with and without graduation)

Add to quote

Material : Schot Duran Germany & Iwaki Pyrex Japan

Borosilicate glass 3.3

With or without graduation , with laboratory flange LF with nut.Available with connector GL14 / GL18 or KF15 /KF 25.

Cat. No.

Without Graduation

 

 With Graduation

Capacity(ml) Outer / Inner dia.(mm) Approx.Total Height (mm) Flange Size Connector

 Valve (mm)

RV03.60/250/GL14 RV04.60/250/GL14 250 90/65 270 60 GL14   10
RV03.60/500/GL14 RV04.60/500/GL14 500 90/65 355 60 GL14  10
RV03.60/1L/GL14 RV04.60/1L/GL14 1000 105/80 350 60 GL14  10
RV03.60/250/KF15 RV04.60/250/KF15 250 90/65 270 60  KF15  10
RV03.60/500/KF15 RV04.60/500/KF15 500 90/65 355 60  KF15  10
RV03.60/1L/KF15 RV04.60/1L/KF15 1000 105/80 350 60  KF15  10
RV03.100/250/GL18 RV04.100/250/GL18 250  130/105 230 100  GL18  10
 RV03.100/500/GL18 RV04.100/500/GL18  500  130/105 275 100 GL18  10
RV03.100/1L/GL18 RV04.100/1L/GL18 1000 130/105 340 100  GL18  10
RV03.100/2L/GL18 RV04.100/2L/GL18 2000 130/105 470 100  GL18  10
RV03.100/3L/GL18 RV04.100/3L/GL18 3000 190/160 420 100  GL18  10
RV03.100/4L/GL18 RV04.100/4L/GL18 4000 190/160 475 100  GL18  10
RV03.100/250/KF15 RV04.100/250/KF15  250 130/105 230 100  KF15  10
RV03.100/500/KF15  RV04.100/500/KF15 500 130/105 275 100  KF15  10
RV03.100/1L/KF15 RV04.100/1L/KF15  1000 130/105 340 100  KF15  10
RV03.100/2L/KF15  RV04.100/2L/KF15 2000 130/105 470 100  KF15  10
RV03.100/3L/KF15 RV04.100/3L/KF15  3000 190/160 420 100  KF15  10
RV03.100/4L/KF15 RV04.100/4L/KF15  4000 190/160 475 100  KF15  10
RV03.150/2L/GL18  RV04.150/2L/GL18 2000  190/160 370 150  GL18  10
RV03.150/3L/GL18 RV04.150/3L/GL18  3000 190/160 415 150  GL18  10
RV03.150/4L/GL18 RV04.150/4L/GL18 4000 190/160 470 150  GL18  10
RV03.150/5L/GL18 RV04.150/5L/GL18  5000 190/160 525 150  GL18  10
RV03.150/6L/GL18 RV04.150/6L/GL18  6000 190/160 580 150  GL18  10
RV03.150/10L/GL18  RV04.150/10L/GL18 10000 315/250 620 150  GL18  15
RV03.150/2L/KF15 RV04.150/2L/KF15  2000 190/160 370 150  KF15  10
RV03.150/3L/KF15 RV04.150/3L/KF15  3000 190/160 415 150  KF15  10
RV03.150/4L/KF15 RV04.150/4L/KF15 4000 190/160 470 150  KF15  10
RV03.150/5L/KF15 RV04.150/5L/KF15  5000 190/160 525 150  KF15  10
RV03.150/6L/KF15 RV04.150/6L/KF15  6000 190/160 580 150  KF15  15
RV03.150/10L/KF15 RV04.150/10L/KF15  10000 315/250 620 150  KF15  25
RV03.200/10L/KF15 RV04.200/6L/KF15  6000 250/215 520 200  KF15  10
RV03.200/10L/KF15  RV04.200/10L/KF15 10000 250/215 680 200  KF15  15
RV03.200/20L/KF15  RV04.200/20L/KF250 20000 400/250 760 200  KF250  25

Others Size On Request

RELATED products