Search
X
  • No products in the list

PRODUCTS

Glass Rod

Add to quote

 

Diameter(mm)

Weight/Length Length Approx. 1500mm (g)

Carton Contents Number of Rods Carton Contents Weight Approx.Kg Pallet Load Number of Cartons   Pallet Load Weight Approx.Kg
3 +/-0.14 24 529 12.5 44 550.0
4 +/-0.14 42 298 12.5 44 550.0
5 +/-0.14 66 183 12.0 44 528.0
6 +/-0.14 95 140 13.2 44 580.8
7 +/-0.14 129 98 12.6 44 554.4
8 +/-0.20 168 80 13.4 44 589.6
9 +/-0.20 213  63 13.4 44 589.6
10 +/-0.20 263 45  11.8 44 519.2
12 +/-0.20 378 35 13.2 44 580.8
14 +/-0.30 515 24 12.4 44 545.6
16 +/-0.30 672 20 13.4 36 482.4
18 +/-0.40 851 20 17.0 27 459.0
20 +/-0.40 1050 16 16.8 27 453.6
22 +/-0.45 1271 12 15.3 36 550.8
24 +/-0.45 1512 12 18.2 27 491.4
26 +/-0.55 1775 9 16.0 27 432.0
28 +/-0.80 2059 9 18.5 27 449.5
30 +/-0.80 2363 6 14.2 36 511.2

RELATED products