Extraction Thimbles
Material : Schott Duran Germany & Iwaki Pyrex Japan
Borosilicate glass 3.3
| Cat. No. | Porosity Grade | Disc diameter ID (mm) | Outside diameter (mm) | Overall length (mm) |
| 1203.05.01 | 1 | 20 | 26 | 95 |
| 1203.05.02 | 2 | 20 | 26 | 95 |
| 1203.05.03 | 3 | 20 | 26 | 95 |
| 1204.05.01 | 1 | 30 | 36 | 95 |
| 1204.05.02 | 2 | 30 | 36 | 95 |
| 1204.05.03 | 3 | 30 | 36 | 95 |





