Search
X
  • No products in the list

PRODUCTS

Glass Capillary

 

Outer Diameter (mm) Inside Diameter (mm) Weight per Tube Length Approx. 1500mm (g) Carton Contents Number of Tubes Carton Contents Weight Approx.Kg
4 +/-0.18 0.8 +/-0.08 40 250 10.0
5 +/-0.18 0.4 +/-0.08 65 154 10.0
  0.6 +/-0.08 65 154 10.0
  0.8 +/-0.08 64 156 10.0
  1.2 +/-0.08 62 161 10.0
6 +/-0.18 0.4 +/-0.08 94 104 10.0
  0.8 +/-0.08 93 108 10.0
  1.2 +/-0.08  91 110  10.0
  1.7 +/-0.10 87 115 10.0
  2.2 +/-0.10 82 122 10.0
  2.7 +/-0.10 75 133 10.0
7 +/-0.20 0.8 +/-0.08 127 79 10.0
  1.2 +/-0.08 125 80 10.0
  1.7 +/-0.10 121 83 10.0
  2.2 +/-0.10 116 86 10.0
  2.7 +/-0.10 110 91 10.0
  3.0 +/-0.10 105 95 10.0
8 +/-0.08 0.8 +/-0.08 166 60 10.0
  1.2 +/-0.08 164 61 10.0
  1.7 +/-0.10 160 63 10.0
  2.2 +/-0.10 155 65 10.0
  2.7 +/-0.10 149 67 10.0
  3.0 +/-0.10 144 69 10.0
9 +/-0.20 0.8 +/-0.08 211 47 10.0
  1.2 +/-0.08 209 48 10.0
  1.7 +/-0.10 205 49 10.0
  2.2 +/-0.10 200 50 10.0
  2.7 +/-0.10 194 52 10.0
  3.0 +/-0.10 189 53 10.0

RELATED products