Dropping Funnels, Cylindrical Shape, Stem with Cone
Fitted with Rotaflo Stopcock PTFE Key & PE Stopper
Permits Fine Control of Eluent.
Material: Borosilicate glass 3.3
| Cat. No. | Nominal Capacity (ml) | Socket Size |
| FD2.R0/20 | 20 | 10/19 |
| FD2.R1/25 | 25 | 14/23 |
| FD2.R1/50 | 50 | 14/23 |
| FD2.R1/100 | 100 | 14/23 |
| FD2.R2/100 | 100 | 19/26 |
| FD2.R2/250 | 250 | 19/26 |
| FD2.R2/500 | 500 | 19/26 |
| FD2.R2/1L | 1000 | 19/26 |





